Keystoker Automatic Coal Boiler

Keystoker Automatic Coal Fired Boiler

 

Description

  • These furnaces use coal to provide you warmth and efficiency.
  • Cleaning are available for all Keystoker products.

Features

  • Insulated steel jacket.
  • Cast aluminum fire door.
  • Cast iron grate and side rails.
  • Domestic hot water coil
  • Temperature/altitude gauge.
  • Boiler temperature operating control.
  • Internal coil for domestic hot water.
  • Pressure relief valve.
  • Large ash pan.
  • Large water storage capacity.
  • Optional Beckett Oil Burner Dual Fuel Kit.
  • ASME Certified
  • UL Listed

Specifications

MODEL NO. Total Capacity Square Feet of Radiation Recommended Load Square Feet of Radiation B.T.U. per HR TO THE NEAREST THOUSAND Hopper Capacity lbs.
STEAM Hot W. STEAM Hot W. Net Gross
KAA-2 480 400 76 90 100
KAA-4 600 525 105 120 240
KFL-6 810 606 116 132 275
KA-6 600 960 420 675 122 144 275
KB-8 800 1280 560 900 163 192 315
KC-10 1000 1600 700 1125 204 240 450
KD-12 1200 1920 840 1350 245 288 525
KE-15 1500 2400 1050 1690 306 360 525
KF-18 1800 2880 1260 2025 367 432 525
KG-22 2200 3520 1540 2475 448 528 585
STOKER DATA Smoke Outlet Size W L H
Model No. of Grates 3″ X 14″ Gallons of Water
AA 3 24 6″ 22 ½ 27 ½ 36
AA 3 34 6″ 22 34 47
AA 3 55 8″ 24 40 52 ½
AA 3 55 8″ 24 40 52 ½
B 4 74 9″ 29 42 55
C 5 86 10″ 31 44 56
D 6 96 10″ 31 50 55
E 7 122 12″ 33 55 57
F 8 154 12″ 33 54 ½ 61
G 9 188 14″ 37 62 ½ 61

Documents

Owners Manual