Description
The new Lyric vent free contemporary burner with fireglass media creates a stunning modern style aesthetic while still delivering all the heat and efficiency expected from a Monessen vent free gas product.
- Auto-spark ignition
- Standard Onyx fireglass
- Up to 37,000 BTUs of super-efficient heat
- Remote ready
Available Sizes:
- 18″
- 24″
- 30″
Specifications
Specifications
Lyric 18
Size: | 18 |
---|---|
Front Width Minimum Firebox Opening: | MIL: 27″ |
Height Minimum Firebox Opening: | MIL: 16″ |
Depth Minimum Firebox Opening: | MIL: 14″ |
Back Width Minimum Firebox Opening: | MIL: 20″ |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 28,000 NG / 27,000 LP |
Heating Capacity1: | Up to 1,400 sq ft |
Efficiency2: | 99.90% |
Ignition System: | Millivolt |
Lyric 24
Size: | 24 |
---|---|
Front Width Minimum Firebox Opening: | MIL: 31″ |
Height Minimum Firebox Opening: | MIL: 17″ |
Depth Minimum Firebox Opening: | MIL: 14″ |
Back Width Minimum Firebox Opening: | MIL: 24″ |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 37,000 NG / 36,000 LP |
Heating Capacity1: | Up to 1,850 sq ft |
Efficiency2: | 99.90% |
Ignition System: | Millivolt |
Lyric 30
Size: | 30 |
---|---|
Front Width Minimum Firebox Opening: | MIL: 31″ |
Height Minimum Firebox Opening: | MIL: 17″ |
Depth Minimum Firebox Opening: | MIL: 14″ |
Back Width Minimum Firebox Opening: | MIL: 24″ |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 37,000 NG / 36,000 LP |
Heating Capacity1: | Up to 1,850 sq ft |
Efficiency2: | 99.90% |
Ignition System: | Millivolt |
1 This is a general guide, see your local dealer for help in determining the product that best suits your heating needs based on climate, home efficiency, location of the heater, and air movement in the room.
2 Weighted Average LHV (Low Heating Value) efficiency.